Hadapsar, Pune, Maharashtra
GST No. 27ATVPK9453B1Z8
Call 07942541233 81% Response Rate
Send Enquiry
| Material | MS |
| Storage Capacity(litre) | 1000 L |
| Tank Orientation | Horizontal |
| Pressure Rating(psi) | 100 |
| Color | Blue |
| Weight | 150 Kg |
View Complete details
| Storage Capacity | 1000 L |
| Storage Capacity(litre) | 1000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating(psi) | 200 |
| Weight | 360 kg |
| Finish | Polished |
View Complete details
| Material | SS |
| Tank Orientation | Horizontal |
| Pressure Rating(psi) | 100 |
| Color | Blue |
| Weight | 100 Kg |
| Tank Capacity | 220 L |
View Complete details
| Storage Capacity(litre) | 3000 L |
| Tank Orientation | Horizontal |
| Material | SS |
| Pressure Rating(psi) | 250 |
| Color | Silver |
| Weight | 2 Ton |
View Complete details
| Pressure Rating | 174 Psi |
| Storage Capacity | 500 Liter, 2500 L |
| Material | MS |
| Tank Height | 4 Feet |
| Weight | 300 Kg |
| Country of Origin | Made in India |
View Complete details
| Material | MS |
| Storage Capacity(litre) | 1000 L |
| Tank Orientation | Vertical |
| Pressure Rating(psi) | 150 |
| Color | Grey |
| Weight | 380 Kg |
| Tank Capacity | 200 L |
Additional Information:
View Complete details